Bookings are essential to ensure you are picked up at the beach of your choice.
Fare prices are for direct, shortest distance, one-way travel only. If you choose a trip via TÅtaranui there will be an extra charge to be paid before you board.
Click here for discounted return fares on same-day travel.
During the shoulder season services might be operated by a Water Taxi. Please check vessel type when you confirm your trip the day before travel.
1 - 31 October and 1-30 April
Northbound
| 9.00 Departure |
13.10 Departure |
One-way cost from Kaiteriteri |
|
| Kaiteriteri | 9.00 | 13.10 | - |
| Apple Tree Bay | 9.15 | no stop | $43 |
| Anchorage | 9.45 | 13.50 | $53 |
| Torrent Bay | 9.46 | no stop | $53 |
| Medlands | 10.00 | 14.05 | $55 |
| Tonga Quarry | 10.15 | 14.20 | $58 |
| Awaroa | 10.40 | 14.45 | $62 |
| TÅtaranui | 10.55 | 15.00 | $64 |
Environmental Access Fee $5 is included in each one-way fare.
Southbound
| 12.30 Return |
16.30 Return |
One-way cost to Kaiteriteri |
|
| TÅtaranui | 10.55 | 15.00 | $64 |
| Awaroa | 10.40 o/r | *14.45 | $62 |
| Tonga Quarry | 11.20 | 15.20 | $58 |
| Medlands | 11.35 | 15.30 | $55 |
| **Torrent Bay | 11.45** | 15.40** | $53 |
| Anchorage | 11.55 | 15.50 | $53 |
| Apple Tree Bay | 12.15 | 16.15 | $43 |
| Kaiteriteri | 12.30 | 16.30 | - |
* Pick up on Northbound journey
o/r stops only for booked trips
**Park regulations do not allow pick up at Torrent Bay unless you are a property owner or guest of a property owner.