For half or full day trips in Abel Tasman National Park, including discounted return boat transfers, go to our Easy Day Trip Finder.
Click to go down the page to our seasonal timetables:
- High Season: 11 January - 31 March 2021
- Shoulder Season: 1 July - 19 Dec 2020 and 1 April - 31 May 2021
- Low Season: in June, water taxi charter available. No scheduled service.
If online booking is not available on this page, there are times during the busy holiday season when park management requires us to limit passenger numbers on selected transfers. Please contact us to book.
High Season Timetable
11 January - 31 March 2021
Northbound
To maintain the 10.30 am departure, vessel type can vary. Please check details when you call us to confirm your trip.
9.20 am Departure Vista Cruise |
10.30 am Departure Vigour or Vista Water Taxi |
1.00 pm Departure Vista Cruise |
One-way cost from Kaiteriteri |
|
Kaiteriteri | 9.20 am | 10.30 am | 1.00 pm | - |
Apple Tree Bay | no stop | 10.55 am | no stop | $32 |
Anchorage | 10.05 am | 11.20 am | 1.35 pm | $41 |
Torrent Bay | 10.05 am | 11.30 am | no stop | $41 |
Medlands | 10.20 am | 11.55 am | 1.50 pm | $44 |
Tonga Quarry | 10.50 am | 12.10 am | 2.05 pm | $47 |
Awaroa | 11.05 am | 12.25 pm | 2.20 pm | $50 |
Totaranui | 11.20 am | 12.40 pm | 2.40 pm | $53 |
Southbound
12.55 am Return Vista Cruise |
4.15 pm Return Vista Cruise |
One-way cost to Kaiteriteri |
|
Totaranui | 11.20 am | 2.40 pm | $53 |
Awaroa | 11.35 am o/r | *2.20 pm | $50 |
Tonga Quarry | 11.50 am | 3.00 pm | $47 |
Medlands | 12.00 am | 3.10 pm | $44 |
Torrent Bay | 12.10 pm o/r | no stop | $41 |
Anchorage | 12.20 pm | 3.35 pm | $41 |
Apple Tree Bay | 12.35 pm | 3.55 pm | $32 |
Kaiteriteri | 12.55 pm | 4.15 pm | - |
* Pick up on Northbound journey
o/r stops only for booked trips
Park regulations allow public drop off at Torrent Bay only before 12 midday. Property owners and their guests have no restrictions.
Shoulder Season Timetable
1 July - 19 December 2020
1 April - 31 May 2021
Our shoulder season service might be operated by a Water Taxi. Please check vessel type when you confirm your trip the day before travel.
Northbound
9.20 am Departure |
One-way cost from Kaiteriteri |
|
Kaiteriteri | 9.20 am | - |
Apple Tree Bay | 9.35 am | $35 |
Anchorage | 10.05 am | $40 |
Torrent Bay | 10.06 am o/r | $40 |
Medlands | 10.20 am | $42 |
Tonga Quarry | 10.50 am | $46 |
Awaroa | 11.05 am | $49 |
Totaranui | 11.20 am | $51 |
Southbound
4.15 pm Return Medlands Beach Stop |
4.15 pm Return Northern Beach Stop |
One-way cost to Kaiteriteri |
|
Totaranui | 11.20 am | 11.20 am | $51 |
Awaroa | 11.35 am o/r | *2.30 pm o/r | $49 |
Tonga Quarry | 11.50 am | 3.00 pm | $46 |
Medlands | 12.00 am | 3.10 pm | $42 |
Torrent Bay | no stop | no stop | $40 |
Anchorage | - | 3.35 pm | $40 |
Apple Tree Bay | - | 3.55 pm | $35 |
Kaiteriteri | - | 4.15 pm |
* Pick up on Northbound journey
o/r stops only for booked trips
Park regulations allow public drop off at Torrent Bay only before 12 midday. Property owners and their guests have no restrictions.