Discounted fares for same-day return trips. Choose your ideal day trip from our Easy Day Trip Finder.
If online booking is not available from this page, there are times when scheduled services are adjusted to suit park management requirements and visitor preferences. Please contact us to book.
20 December 2022 - 31 March 2023
Northbound
10.30 am departure is operated by the Vigour Water Taxi.
9.20 am Departure Vista Cruise |
10.30 am Departure Vigour Water Taxi |
1.00 pm Departure Vista Cruise |
4.15 pm Departure Vista Cruise |
One-way cost from Kaiteriteri |
|
Kaiteriteri | 9.20 am | 10.30 am | 1.00 pm | 4.30 pm | - |
Apple Tree Bay | 9.35 am | 10.55 am | no stop | no stop | $32 |
Anchorage | 10.05 am | 11.20 am | 1.35 pm | no stop | $41 |
Torrent Bay | 10.05 am | 11.30 am | no stop | no stop | $41 |
Medlands | 10.20 am | 11.55 am | 1.50 pm | 5.05 pm | $44 |
Tonga Quarry | 10.50 am | 12.10 am | 2.05 pm | $47 | |
Awaroa | 11.05 am | 12.25 pm | 2.20 pm | $50 | |
Tōtaranui | 11.20 am | 12.40 pm | 2.40 pm | $53 |
Southbound
12.55 am Return Vista Cruise |
2.40 pm Return Vigour Water Taxi |
4.15 pm Return Vista Cruise |
6.00 pm Return Vista Cruise |
One-way cost to Kaiteriteri |
|
Tōtaranui | 11.20 am | 12.40 pm | 2.40 pm | $53 | |
Awaroa | 11.35 am o/r | no stop | *2.20 pm | $50 | |
Tonga Quarry | 11.50 am | 12.50 pm | 3.00 pm | $47 | |
Medlands | 12.00 am | 1.10 pm | 3.10 pm | 5.05 pm | $44 |
Torrent Bay | 12.10 pm o/r | no stop | no stop | 5.15 pm | $41 |
Anchorage | 12.20 pm | 1.25 - 2.00 pm | 3.35 pm | 5.20 pm | $41 |
Apple Tree Bay | 12.35 pm | no stop | 3.55 pm | 5.40 pm | $32 |
Kaiteriteri | 12.55 pm | 2.40 pm | 4.15 pm | 6.00 pm | - |
* Pick up on Northbound journey
o/r stops only for booked trips
Park regulations allow boat transfers of people and luggage at Torrent Bay only before 12 midday. Property owners and their guests have no restrictions.